{
	"name": "Mind-N",
	"short_name": "Mind-N",
	"id": "com.mind-n.boilerplate",
	"description": "Prospects, invoices and everything in between.",
	"categories": ["business", "productivity", "utilities"],
	"orientation": "portrait-primary",
	"display": "fullscreen",
	"background_color": "#FFFFFF",
	"start_url": "/",
	"scope": "/",
	"shortcuts": [
		{
		"name": "Worksheets",
		"short_name": "WS",
		"description": "List worksheets",
		"url": "/worksheets",
		"icons": [{ "src": "/images/icons/shortcut-worksheet-96x96.png", "sizes": "96x96", "type": "image/png" }]
		}
	],
	"icons": [
		{
		  "src": "/images/icons/pwa-64x64.png",
		  "sizes": "64x64",
		  "type": "image/png"
		},
		{
		  "src": "/images/icons/pwa-192x192.png",
		  "sizes": "192x192",
		  "type": "image/png"
		},
		{
		  "src": "/images/icons/pwa-512x512.png",
		  "sizes": "512x512",
		  "type": "image/png"
		},
		{
		  "src": "/images/icons/maskable-icon-512x512.png",
		  "sizes": "512x512",
		  "type": "image/png",
		  "purpose": "maskable"
		}
	],
	"screenshots": [
		{
			"src": "/images/screenshots/desktop/partners.jpg",
			"sizes": "1200x708",
			"type": "image/jpeg",
			"form_factor": "wide",
			"label": "Partner Datasheet"
		},
		{
			"src": "/images/screenshots/mobile/partners.jpg",
			"sizes": "640x1385",
			"type": "image/jpeg",
			"form_factor": "narrow",
			"label": "Partner Datasheet"
		}
	]
  }